﻿_id	Potensi Industri	2016	2017	2018	2019	2020	Satuan
1	Jumlah Industri Besar	297	259	154	247	208	Unit
2	Jumlah Industri Kecil Menengah	9267	10677	10397	13194	17128	Unit
3	Penyerapan Tenaga Kerja	23333	26495	50144	70636	89759	Orang
4	Nilai Investasi	15079602	15244122	853460	1104663	1366449	Rp juta
5	Jumlah Industri Inti Pengolahan Khas Daerah	2	2	0	0	0	Industri
6	Volume Usaha Kawasan Industri	93	93	0	0	0	Triliun
7	Kontribusi Olahan Non Migas Terhadap PDRB	20,63	19,08	18,27	17	0	%
