﻿_id	Ekspor Impor	2016	2017	2018	2019	2020	Satuan
1	 Volume Ekspor Menurut Negara Tujuan	229899802	229976938	239037905,4	0	0	Ton
2	Volume Ekspor ke Jepang	25020061	21856850	17919952,73	0	0	Ton
3	Volume Ekspor ke Republik Korea	31078266	33035872	27379171,2	0	0	Ton
4	Volume Ekspor keTaiwan	16434048	14692775	13975190,39	0	0	Ton
5	Volume Ekspor keTiongkok	51863192	51805023	60227365,1	0	0	Ton
6	Volume Ekspor ke India	57994931	59745917	65185075,16	0	0	Ton
7	Volume Ekspor ke Negara tujuan Lainnya	0	48840500	54351150,85	0	0	Ton
8	Volume Ekspor Menurut Pelabuhan Ekspor Pasir/Tanah Grogot	6939	0	0	0	0	Ton
9	Volume Ekspor Menurut Pelabuhan Ekspor Balikpapan	0	14496268	0	0	0	Ton
10	Volume Ekspor Menurut Pelabuhan Ekspor Samarinda	0	82563211	0	0	0	Ton
11	Volume Ekspor Menurut Pelabuhan Ekspor Tanjung Redeb	0	33419369	0	0	0	Ton
12	Volume Ekspor Menurut Pelabuhan Ekspor Lingkas Tarakan	0	0	0	0	0	Ton
13	Volume Ekspor Menurut Pelabuhan Ekspor Nunukan	0	0	0	0	0	Ton
14	Volume Ekspor Menurut Pelabuhan Ekspor Tanjung Santan	0	0	0	0	0	Ton
15	Volume Ekspor Menurut Pelabuhan Ekspor Bunyu	0	0	0	0	0	Ton
16	Volume Ekspor Menurut Pelabuhan Ekspor Tanjung Sangatta	0	761284	0	0	0	Ton
17	Volume Ekspor Menurut Pelabuhan Ekspor Bontang	0	23080484	0	0	0	Ton
18	Volume Ekspor Menurut Pelabuhan Ekspor Senipah	0	881309	0	0	0	Ton
19	Volume Ekspor Menurut Pelabuhan Ekspor Dermaga Juwata	0	0	0	0	0	Ton
20	Volume Ekspor Menurut Pelabuhan Ekspor Berau	0	0	0	0	0	Ton
21	Volume Ekspor Menurut Pelabuhan Ekspor Sepinggan (U)	0	660517	0	0	0	Ton
22	Volume Ekspor Menurut Pelabuhan Ekspor Tarakan (U)	0	0	0	0	0	Ton
23	Volume Ekspor Menurut Pelabuhan Ekspor Adang Bay	0	21736721	0	0	0	Ton
24	Volume Ekspor Menurut Pelabuhan Ekspor Muara Djawa	0	0	0	0	0	Ton
25	Volume Ekspor Menurut Pelabuhan Ekspor Segama, Borneo	0	0	0	0	0	Ton
26	Volume Ekspor Menurut Pelabuhan Ekspor Temindung (U)	0	0	0	0	0	Ton
27	Volume Ekspor Menurut Pelabuhan Ekspor Sangkulirang	0	6840779	0	0	0	Ton
28	Volume Ekspor Menurut Pelabuhan Ekspor Semboja	0	0	0	0	0	Ton
29	Volume Ekspor Menurut Pelabuhan Ekspor Tanjung Selor	0	0	0	0	0	Ton
30	Volume Ekspor Menurut Pelabuhan Ekspor Muara Berau	0	0	0	0	0	Ton
31	Volume Ekspor Menurut Pelabuhan Ekspor Pelabuhan Ekspor Lainnya	0	0	0	0	0	Ton
32	Nilai Ekspor Migas	3781666	4302825	3356376,99	0	0	Ribu US$
33	Nilai Ekspor Non Migas	10072707	13230030	15029357,43	0	0	Ribu US$
34	Nilai Ekspor Menurut Negara Tujuan	13854373	17532854	0	0	0	Ribu US$
35	Nilai Ekspor ke Jepang	2962472	3127400	0	0	0	Ribu US$
36	Nilai Ekspor ke Republik Korea	1591527	2194486	0	0	0	Ribu US$
37	Nilai Ekspor ke Tiongkok	2201810	3030703	0	0	0	Ribu US$
38	Nilai Ekspor ke Taiwan	1483430	1690749	0	0	0	Ribu US$
39	Nilai Ekspor ke Negara Tujuan Lainnya	0	7489515	0	0	0	Ribu US$
40	Nilai Ekspor Menurut Pelabuhan Ekspor Pasir/Tanah Grogot	0	0	0	0	0	Ribu US$
41	Nilai Ekspor Menurut Pelabuhan Ekspor Balikpapan	0	1618107	0	0	0	Ribu US$
42	Nilai Ekspor Menurut Pelabuhan Ekspor Samarinda	0	4768540	0	0	0	Ribu US$
43	Nilai Ekspor Menurut Pelabuhan Ekspor Tanjung Redeb	0	1799939	0	0	0	Ribu US$
44	Nilai Ekspor Menurut Pelabuhan Ekspor Lingkas Tarakan	0	0	0	0	0	Ribu US$
45	Nilai Ekspor Menurut Pelabuhan Ekspor Nunukan	0	0	0	0	0	Ribu US$
46	Nilai Ekspor Menurut Pelabuhan Ekspor Tanjung Santan	0	0	0	0	0	Ribu US$
47	Nilai Ekspor Menurut Pelabuhan Ekspor Bunyu	0	0	0	0	0	Ribu US$
48	Nilai Ekspor Menurut Pelabuhan Ekspor Tanjung Sangatta	0	43063	0	0	0	Ribu US$
49	Nilai Ekspor Menurut Pelabuhan Ekspor Bontang	0	4478886	0	0	0	Ribu US$
50	Nilai Ekspor Menurut Pelabuhan Ekspor Senipah	0	440473	0	0	0	Ribu US$
51	Nilai Ekspor Menurut Pelabuhan Ekspor Dermaga Juwata	0	0	0	0	0	Ribu US$
52	Nilai Ekspor Menurut Pelabuhan Ekspor Berau	0	0	0	0	0	Ribu US$
53	Nilai Ekspor Menurut Pelabuhan Ekspor Sepinggan (U)	0	3793	0	0	0	Ribu US$
54	Nilai Ekspor Menurut Pelabuhan Ekspor Tarakan (U)	0	0	0	0	0	Ribu US$
55	Nilai Ekspor Menurut Pelabuhan Ekspor Adang Bay	0	1027493	0	0	0	Ribu US$
56	Nilai Ekspor Menurut Pelabuhan Ekspor Muara Djawa	0	0	0	0	0	Ribu US$
57	Nilai Ekspor Menurut Pelabuhan Ekspor Segama, Borneo	0	0	0	0	0	Ribu US$
58	Nilai Ekspor Menurut Pelabuhan Ekspor Temindung (U)	0	0	0	0	0	Ribu US$
59	Nilai Ekspor Menurut Pelabuhan Ekspor Sangkulirang	0	263118	0	0	0	Ribu US$
60	Nilai Ekspor Menurut Pelabuhan Ekspor Semboja	0	0	0	0	0	Ribu US$
61	Nilai Ekspor Menurut Pelabuhan Ekspor Tanjung Selor	0	0	0	0	0	Ribu US$
62	Nilai Ekspor Menurut Pelabuhan Ekspor Muara Bearu	0	0	0	0	0	Ribu US$
63	Nilai Ekspor Menurut Pelabuhan Ekspor Pelabuhan Ekspor Lainnya	0	0	0	0	0	Ribu US$
64	Nilai Ekspor Produk Olahan Non Migas dan Non Batubara 	0	0	0	0	0	Ribu US$
65	Volume Impor	0	6368701,73	6282982,56	0	0	Ton
66	Volume Impor Migas	0	0	0	0	0	Ton
67	Volume Impor Crude petroleum oil	0	5020428	0	0	0	Ton
68	Volume Impor Other motor spirit, unleaded	0	0	0	0	0	Ton
69	Volume Impor Ammonium nitrate, with or not in aqueous solutions	0	0	0	0	0	Ton
70	Volume Impor Other vessels, not motorised of gross tonnage > 500 ton	0	0	0	0	0	Ton
71	Volume Impor Other vessels with navigability of which is subsidiary to their main funct	0	0	0	0	0	Ton
72	Volume Impor Parts of boring/sinking mach of subhead	0	0	0	0	0	Ton
73	Volume Impor Other diesel fuel	0	0	0	0	0	Ton
74	Volume Impor Other parts suitabel use of machinery of heading	0	0	0	0	0	Ton
75	Volume Impor Other motor vehicles, for transport ggods, g.v.w. <5 t but >6 t, ckd, d	0	0	0	0	0	Ton
76	Volume Impor Automotive diesel fuel	0	0	0	0	0	Ton
77	Volume Impor Komoditi Lainnya	0	0	0	0	0	Ton
78	Volume Impor Dari Asia	0	2615129	0	0	0	Ton
79	Volume Impor Dari Afrika	0	2631971	0	0	0	Ton
80	Volume Impor Dari Australia dan Oceania	0	4562	0	0	0	Ton
81	Volume Impor Dari Amerika	0	38551	0	0	0	Ton
82	Volume Impor Dari Eropa	0	1078486	0	0	0	Ton
83	Volume Impor Dari Negara Asal Lainnya	0	0	0	0	0	Ton
84	Nilai Impor	3711080	3228306	4558621	0	0	Ribu US$
85	Nilai Impor Migas	2613008	2402633	3206179	0	0	Ribu US$
86	Nilai Impor Non Migas	2613008	2402633	3206179	0	0	Ribu US$
87	Nilai Impor Berdasarkan Komoditi Crude petroleum oil	0	1864216	0	0	0	Ribu US$
88	Nilai Impor Berdasarkan Komoditi Other motor spirit, unleaded	0	0	0	0	0	Ribu US$
89	Nilai Impor Berdasarkan Komoditi Ammonium nitrate, with or not in aqueous solutions	0	0	0	0	0	Ribu US$
90	Nilai Impor Berdasarkan Komoditi Other vessels, not motorised of gross tonnage > 500 ton	0	0	0	0	0	Ribu US$
91	Nilai Impor Berdasarkan Komoditi Other vessels with navigability of which is subsidiary to their main funct	0	0	0	0	0	Ribu US$
92	Nilai Impor Berdasarkan Komoditi Parts of boring/sinking mach of subhead	0	0	0	0	0	Ribu US$
93	Nilai Impor Berdasarkan Komoditi Other diesel fuel	0	0	0	0	0	Ribu US$
94	Nilai Impor Berdasarkan Komoditi Other parts suitabel use of machinery of heading	0	0	0	0	0	Ribu US$
95	Nilai Impor Berdasarkan Komoditi Other motor vehicles, for transport ggods, g.v.w. <5 t but >6 t, ckd, d	0	0	0	0	0	Ribu US$
96	Nilai Impor Berdasarkan Komoditi Automotive diesel fuel	0	0	0	0	0	Ribu US$
97	Nilai Impor Berdasarkan Komoditi Lainnya	0	0	0	0	0	Ribu US$
98	Nilai Impor dari Asia	0	1450575	0	0	0	Ribu US$
99	Nilai Impor dari Afrika	0	976439	0	0	0	Ribu US$
100	Nilai Impor dari Australia dan Oceania	0	54736	0	0	0	Ribu US$
101	Nilai Impor dari Amerika	0	117797	0	0	0	Ribu US$
102	Nilai Impor dari Eropa	0	628756	0	0	0	Ribu US$
103	Nilai Impor dari Negara Asal Lainnya	0	0	0	0	0	Ribu US$
104	Neraca Perdagangan Luar Negeri	10143293	14304549	13827113	0	0	Ribu US$
